Internet & Data contracts
SLEDRenew tracks 55,687 internet & data contracts across 51 states, held by 2,268 vendors. California has the most (6,258). The vendor with the most is Charter Communications Operating, LLC (6,232).
Contracts
55,687
States covered
51
Vendors
2,268
Internet & Data contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | school district | State | Ends |
|---|---|---|---|
| Data Transmission and/or Internet Access (FY2025) | Hermiston School District 8 | OR | |
| Data Transmission and/or Internet Access (FY2025) | Saddle Brook Boe | NJ | |
| Data Transmission and/or Internet Access (FY2024) | St Louis Besancon Catholic School | IN | |
| Data Transmission and/or Internet Access (FY2018) | Missouri Research And Education Network | MO | |
| Data Transmission and/or Internet Access (FY2026) | Zion Lutheran Elementary Sch | NE | |
| Data Transmission and/or Internet Access (FY2025) | San Bernardino Diocesan Schools Consortium Sbdsc | CA | |
| Data Transmission and/or Internet Access (FY2018) | Pomperaug Regional School District #15 | CT | |
| Data Transmission and/or Internet Access (FY2019) | Pomperaug Regional School District #15 | CT | |
| Data Transmission and/or Internet Access (FY2023) | Pomperaug Regional School District #15 | CT | |
| Data Transmission and/or Internet Access (FY2025) | Pomperaug Regional School District #15 | CT | |
| Data Transmission and/or Internet Access (FY2025) | Alice King Community School | NM | |
| Data Transmission and/or Internet Access (FY2025) | St Benedict School | WA | |
| Data Transmission and/or Internet Access (FY2025) | Diocese Of Charleston Schools | SC | |
| Data Transmission and/or Internet Access (FY2026) | Pals Plus | NJ | |
| Data Transmission and/or Internet Access (FY2025) | Lacey Township School District | NJ | |
| Data Transmission and/or Internet Access (FY2026) | Southside Elementary Sch Dist | CA | |
| Data Transmission and/or Internet Access (FY2016) | Anoka-Hennepin School Dist 11 | MN | |
| Data Transmission and/or Internet Access (FY2024) | Reed Union Elem Sch District | CA | |
| Data Transmission and/or Internet Access (FY2022) | Hot Springs Elem School Dist | CA | |
| Data Transmission and/or Internet Access (FY2025) | Weehawken Public School District | NJ | |
| Data Transmission and/or Internet Access (FY2025) | First Coast Christian School | FL | |
| Data Transmission and/or Internet Access (FY2025) | St Jude Education Institute | IL | |
| Data Transmission and/or Internet Access (FY2025) | Community Education Network | IL | |
| Data Transmission and/or Internet Access (FY2026) | Barstow Unified School Dist | CA | |
| Data Transmission and/or Internet Access (FY2025) | Houston Christian High School | TX |
Internet & Data contracts by state
California6,258
New York4,061
Texas4,019
Ohio3,343
New Jersey2,383
Pennsylvania2,364
Illinois2,145
Florida2,066
Wisconsin2,030
Oklahoma1,876
Michigan1,798
Arizona1,658
Missouri1,398
Indiana1,329
Minnesota1,322
Massachusetts1,303
Iowa1,158
Kansas934
Colorado916
Washington868
Louisiana810
Georgia809
Virginia764
Connecticut762
Montana755
North Carolina698
Nebraska648
Oregon628
Tennessee604
Idaho590
New Mexico530
Kentucky481
Maryland430
New Hampshire421
Mississippi363
Wyoming358
Arkansas298
Vermont298
Rhode Island291
Alaska273
West Virginia244
Nevada220
Alabama190
South Carolina186
South Dakota177
District of Columbia173
Utah152
Hawaii132
North Dakota69
Maine55
Delaware49
Vendors with the most internet & data contracts
| Vendor | Contracts | Volume |
|---|---|---|
| Charter Communications Operating, LLC | 6,232 | $174.1M |
| Comcast Business Communications | 4,585 | $131.2M |
| Crown Castle Fiber LLC | 1,591 | $163.3M |
| Pacific Bell Telephone Company | 1,069 | $63.4M |
| AT&T Corp. | 857 | $97.8M |
| Comcast Cable Communications, LLC | 812 | $5.1M |
| Verizon Online LLC | 772 | $3.4M |
| WiscNet | 691 | $8.9M |
| Cox Arizona Telcom, LLC | 687 | $30.3M |
| AT&T Enterprises, LLC | 642 | $21.2M |