Illinois internet & data contracts
SLEDRenew tracks 2,145 internet & data contracts across 814 Illinois school districts, held by 145 vendors. Comcast Business Communications holds the most (378). Illinois Department Of Innovation And Technology Consortium has the most contracts in this category (95).
Contracts
2,145
school districts
814
Vendors
145
Illinois internet & data contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | school district | Ends |
|---|---|---|
| Data Transmission and/or Internet Access (FY2025) | St Jude Education Institute | |
| Data Transmission and/or Internet Access (FY2025) | Community Education Network | |
| Data Transmission and/or Internet Access (FY2025) | Amandla Charter School | |
| Data Transmission and/or Internet Access (FY2026) | Buncombe Cons School Dist 43 | |
| Data Transmission and/or Internet Access (FY2026) | Giant City School Dist. 130 | |
| Data Transmission and/or Internet Access (FY2026) | Tamaroa School District 005 | |
| Data Transmission and/or Internet Access (FY2024) | Des Plaines School District 62 | |
| Data Transmission and/or Internet Access (FY2023) | Rutland C.C. Sch. District 230 | |
| Data Transmission and/or Internet Access (FY2025) | Rutland C.C. Sch. District 230 | |
| Data Transmission and/or Internet Access (FY2024) | Chicago Jesuit Academy | |
| Data Transmission and/or Internet Access (FY2024) | Holy Family School | |
| Data Transmission and/or Internet Access (FY2026) | Sycamore Community School District 427 | |
| Data Transmission and/or Internet Access (FY2019) | Warrensburg-Latham Cusd #11 | |
| Data Transmission and/or Internet Access (FY2026) | Carbondale Comm H S Dist 165 | |
| Data Transmission and/or Internet Access (FY2017) | Mount Olive C U School Dist 5 | |
| Data Transmission and/or Internet Access (FY2021) | Rockford School District 205 | |
| Data Transmission and/or Internet Access (FY2026) | Liberty Comm Unit District 2 | |
| Data Transmission and/or Internet Access (FY2026) | Libertyville Elem Sch Dist 70 | |
| Data Transmission and/or Internet Access (FY2026) | Highland Comm Schools Dist 5 | |
| Data Transmission and/or Internet Access (FY2026) | Westmont C U Sch District 201 | |
| Data Transmission and/or Internet Access (FY2026) | The Catholic Bishop Of Chicago | |
| Data Transmission and/or Internet Access (FY2026) | Christian Life School | |
| Data Transmission and/or Internet Access (FY2026) | Canton Union School Dist 66 | |
| Data Transmission and/or Internet Access (FY2026) | Centralia School District 135 | |
| Data Transmission and/or Internet Access (FY2026) | Evanston Township High School District 202 |
school districts with the most internet & data contracts
Illinois Department Of Innovation And Technology Consortium95
The Catholic Bishop Of Chicago47
Special Education Services, Inc.24
Princeton Sd 11514
Canton Union School Dist 6610
Jasper County School Dist 110
Centralia School District 1359
Edwardsville Comm Sch Dist 79
Iroquois West School Dist 109
Niles Township High School D2199
Round Lake Area Sch Dist 1169
Benton Comm Cons Sch Dist 478
Vendors with the most Illinois internet & data contracts
| Vendor | Contracts | Volume |
|---|---|---|
| Comcast Business Communications | 378 | $9.8M |
| Delta Communications LLC | 177 | $5.7M |
| Stratus Networks, Inc | 105 | $2.5M |
| MCC Network Services, LLC | 97 | $4.7M |
| AT&T Enterprises, LLC | 93 | $4.6M |
| Illinois Bell Telephone Company, LLC | 92 | $8.7M |
| AT&T Corp. | 82 | $3.1M |
| Comcast Cable Communications, LLC | 68 | $548K |
| MCC Telephony, LLC | 51 | $1.1M |
| Comcast Phone, LLC | 43 | $3.3M |