California internet & data contracts
SLEDRenew tracks 6,258 internet & data contracts across 1,834 California school districts, held by 156 vendors. Charter Communications Operating, LLC holds the most (1,471). Cenic-Corporation For Education Network Initiatives In California has the most contracts in this category (430).
Contracts
6,258
school districts
1,834
Vendors
156
California internet & data contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | school district | Ends |
|---|---|---|
| Data Transmission and/or Internet Access (FY2025) | San Bernardino Diocesan Schools Consortium Sbdsc | |
| Data Transmission and/or Internet Access (FY2026) | Southside Elementary Sch Dist | |
| Data Transmission and/or Internet Access (FY2024) | Reed Union Elem Sch District | |
| Data Transmission and/or Internet Access (FY2022) | Hot Springs Elem School Dist | |
| Data Transmission and/or Internet Access (FY2026) | Barstow Unified School Dist | |
| Data Transmission and/or Internet Access (FY2026) | Weaver Union School Dist | |
| Data Transmission and/or Internet Access (FY2025) | Orcutt Union Elem Sch District | |
| Data Transmission and/or Internet Access (FY2026) | Fresno County Superintendent Of Schools | |
| Data Transmission and/or Internet Access (FY2026) | Fountain Valley Elem Sch Dist | |
| Data Transmission and/or Internet Access (FY2026) | Shandon Jt Unified Sch Dist | |
| Data Transmission and/or Internet Access (FY2025) | Stanislaus Union Sch Dist | |
| Data Transmission and/or Internet Access (FY2025) | Girls Athletic Leadership School Los Angeles | |
| Data Transmission and/or Internet Access (FY2026) | Vista Del Mar Un Elem Sch Dist | |
| Data Transmission and/or Internet Access (FY2025) | Cenic-Corporation For Education Network Initiatives In California | |
| Data Transmission and/or Internet Access (FY2024) | Delano Un Elem School District | |
| Data Transmission and/or Internet Access (FY2024) | Delano Un Elem School District | |
| Data Transmission and/or Internet Access (FY2026) | Hayward Twin Oaks Montessori | |
| Data Transmission and/or Internet Access (FY2025) | Crown Preparatory Academy | |
| Data Transmission and/or Internet Access (FY2026) | El Dorado Union High School District | |
| Data Transmission and/or Internet Access (FY2025) | Richmond College Prep Schools (Rcps) | |
| Data Transmission and/or Internet Access (FY2026) | Merced Co Office Of Education | |
| Data Transmission and/or Internet Access (FY2026) | Merced Co Office Of Education | |
| Data Transmission and/or Internet Access (FY2026) | Alameda City Unified Sch Dist | |
| Data Transmission and/or Internet Access (FY2026) | Mcswain Union Elem School Dist | |
| Data Transmission and/or Internet Access (FY2025) | Livingston Union School District |
school districts with the most internet & data contracts
Cenic-Corporation For Education Network Initiatives In California430
Merced Co Office Of Education46
San Bernardino Diocesan Schools Consortium Sbdsc29
Diocese Of San Jose25
Kidango, Inc.24
Plumas Unified School District23
Sonoma County Office Of Education, Schools Connect Consortium19
Santa Barbara County Education Office17
Santa Clara Co Office Of Education16
Arcata Elementary School District Consortium15
Ednovate Inc.14
Fresno County Superintendent Of Schools14
Vendors with the most California internet & data contracts
| Vendor | Contracts | Volume |
|---|---|---|
| Charter Communications Operating, LLC | 1,471 | $53.8M |
| Pacific Bell Telephone Company | 1,066 | $62.7M |
| Comcast Business Communications | 298 | $14.7M |
| Crown Castle Fiber LLC | 271 | $69.8M |
| Comcast Phone, LLC | 269 | $16.4M |
| AT&T Corp. | 254 | $68.5M |
| Cox California Telcom, LLC | 235 | $14.0M |
| CVIN, LLC | 189 | $16.3M |
| AT&T Enterprises, LLC | 176 | $3.5M |
| Frontier California Inc. | 142 | $5.6M |