Delaware internet & data contracts
SLEDRenew tracks 49 internet & data contracts across 18 Delaware school districts, held by 12 vendors. Comcast Business Communications holds the most (18). State Of Delaware-Dti has the most contracts in this category (9).
Contracts
49
school districts
18
Vendors
12
Delaware internet & data contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | school district | Ends |
|---|---|---|
| Data Transmission and/or Internet Access (FY2024) | Salesianum School | |
| Data Transmission and/or Internet Access (FY2026) | Archmere Academy | |
| Data Transmission and/or Internet Access (FY2026) | Ursuline Academy | |
| Data Transmission and/or Internet Access (FY2026) | The Pilot School Inc | |
| Data Transmission and/or Internet Access (FY2026) | Archmere Academy | |
| Data Transmission and/or Internet Access (FY2026) | Caravel Academy | |
| Data Transmission and/or Internet Access (FY2026) | St. John'S/Holy Angels School | |
| Data Transmission and/or Internet Access (FY2025) | St John The Beloved School | |
| Data Transmission and/or Internet Access (FY2025) | State Of Delaware-Dti | |
| Data Transmission and/or Internet Access (FY2026) | Padua Academy | |
| Data Transmission and/or Internet Access (FY2025) | State Of Delaware-Dti | |
| Data Transmission and/or Internet Access (FY2026) | Harvest Christian Academy | |
| Data Transmission and/or Internet Access (FY2025) | State Of Delaware-Dti | |
| Data Transmission and/or Internet Access (FY2026) | Salesianum School | |
| Data Transmission and/or Internet Access (FY2024) | Harvest Christian Academy | |
| Data Transmission and/or Internet Access (FY2026) | St Edmond'S Academy | |
| Data Transmission and/or Internet Access (FY2026) | Christ The Teacher Catholic School | |
| Data Transmission and/or Internet Access (FY2025) | State Of Delaware-Dti | |
| Data Transmission and/or Internet Access (FY2026) | Archmere Academy | |
| Data Transmission and/or Internet Access (FY2026) | Delaware Division Of Libraries | |
| Data Transmission and/or Internet Access (FY2026) | Wilmington Friends School |
school districts with the most internet & data contracts
Vendors with the most Delaware internet & data contracts
| Vendor | Contracts | Volume |
|---|---|---|
| Comcast Business Communications | 18 | $2.3M |
| Crown Castle Fiber LLC | 7 | $1.9M |
| Consult Dynamics Inc. | 5 | $74K |
| Comcast Cable Communications, LLC | 4 | $27K |
| Verizon Online LLC | 3 | $4K |
| Verizon Delaware LLC | 2 | — |
| COGENT COMMUNICATIONS, INC. dba PSINet, Inc. | 2 | — |
| Trinity Network Consultants, LLC | 2 | — |
| XTel Communications, Inc. | 2 | — |
| Cogeco US (Delmar), LLC | 2 | — |