Texas k12 general contracts
2,964 k12 general contracts tracked across 1 Texas school district, awarded to 671 distinct vendors. TX EDUCATION AGENCY holds the most (67).
Contracts
2,964
school districts
1
Distinct vendors
671
school districts with the most k12 general contracts
Top vendors in Texas k12 general
| Vendor | Contracts | Volume |
|---|---|---|
| TX EDUCATION AGENCY | 67 | $8.1B |
| UNIVERSITY OF TEXAS AT AUSTIN | 62 | $205.4M |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | 49 | $99.7M |
| ALAMO COMMUNITY COLLEGE DISTRICT | 41 | $174.2M |
| TEXAS A & M UNIVERSITY KINGSVILLE | 30 | $47.3M |
| THE UNIVERSITY OF TEXAS AT EL PASO | 29 | $105.0M |
| UNIVERSITY OF TEXAS AT ARLINGTON | 28 | $98.0M |
| UNIVERSITY OF HOUSTON SYSTEM | 26 | $44.0M |
| TEXAS STATE UNIVERSITY | 25 | $45.0M |
| LONE STAR COLLEGE SYSTEM | 24 | $32.6M |
Recent k12 general contracts in Texas
| Title | school district | Vendor | Value | Solicitation | Ends |
|---|