Pennsylvania grant pass through contracts
53 grant pass through contracts tracked across 1 Pennsylvania school district, awarded to 22 distinct vendors. PENNSYLVANIA DEPT OF EDUCATION holds the most (15).
Contracts
53
school districts
1
Distinct vendors
22
school districts with the most grant pass through contracts
Top vendors in Pennsylvania grant pass through
| Vendor | Contracts | Volume |
|---|---|---|
| PENNSYLVANIA DEPT OF EDUCATION | 15 | $1.9B |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA, THE | 9 | $7.3M |
| THE PENNSYLVANIA STATE UNIVERSITY | 3 | $1.4M |
| EDUCATIONAL COMPUTER SYSTEMS, INC. | 2 | — |
| TACTILE DESIGN GROUP LLC | 2 | — |
| COMMONWEALTH OF PENNSYLVANIA DEPARTMENT OF EDUCATION | 2 | — |
| YMIC FOUNDATION, INC. | 2 | — |
| PIONEER EDUCATION, L.L.C. | 2 | — |
| PIONEER EDUCATION LLC | 2 | — |
| EVANGELICAL THEOLOGICAL SEMINARY | 2 | — |
Recent grant pass through contracts in Pennsylvania
| Title | school district | Vendor | Value | Solicitation | Ends |
|---|