Mississippi general K-12 contracts
SLEDRenew tracks 341 general K-12 contracts across 1 Mississippi school district, held by 58 vendors. MISSISSIPPI DEPARTMENT OF EDUCATION holds the most (54).
Contracts
341
school districts
1
Vendors
58
Mississippi general K-12 contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | school district | Ends |
|---|---|---|
| School-based Mental Health Services | Mississippi K-12 (Department of Education federal awards) | |
| Jps Mental Health Service Professional (mhsp) Project | Mississippi K-12 (Department of Education federal awards) | |
| Enhancing Mental Health Providers Opportunities With Educational Resources In Schools (empowers) | Mississippi K-12 (Department of Education federal awards) | |
| The Leflore Promise Community: A Community-based Continuum Of Solutions To Address The Cradle To Career Needs Of Rural Neighborhoods Of The Mississippi Delta. | Mississippi K-12 (Department of Education federal awards) | |
| Increasing The Overall Capacity Of High-need Leas In Mississippi | Mississippi K-12 (Department of Education federal awards) | |
| Mississippi- National Assessment Of Educational Progress (naep) State Coordinator | Mississippi K-12 (Department of Education federal awards) | |
| Mvsu Upward Bound Program 1 | Mississippi K-12 (Department of Education federal awards) | |
| Indian Education Formula Grants To Leas | Mississippi K-12 (Department of Education federal awards) | |
| Indian Education Formula Grants To Leas | Mississippi K-12 (Department of Education federal awards) | |
| Indian Education Formula Grants To Leas | Mississippi K-12 (Department of Education federal awards) | |
| Nursing Education, Including Scholarships And The Purchase Of Equipment | Mississippi K-12 (Department of Education federal awards) | |
| Student Support Servicescopiah-lincoln Community College - Natchez Campus | Mississippi K-12 (Department of Education federal awards) | |
| Mvsu Upward Bound Program 2 | Mississippi K-12 (Department of Education federal awards) | |
| Jsu Trio Student Support Services Regular (premiere) | Mississippi K-12 (Department of Education federal awards) | |
| The Sss Project Will Assist 200 Low-income And/or First-generation And Disabled Students,( One-third Which Must Be Low-income), Persist, Graduate, And Transfer To A 4-YEAR College Or University. | Mississippi K-12 (Department of Education federal awards) | |
| Student Support Services | Mississippi K-12 (Department of Education federal awards) | |
| Rust College, Ms, For A Communications Degree Program, Including The Purchase Of Equipment And Technology | Mississippi K-12 (Department of Education federal awards) | |
| Jsu Trio Student Support Services Stem | Mississippi K-12 (Department of Education federal awards) | |
| Northwest Students' Success With Support Services | Mississippi K-12 (Department of Education federal awards) | |
| Trio - Ub | Mississippi K-12 (Department of Education federal awards) | |
| Alcorn State University's Upward Bound | Mississippi K-12 (Department of Education federal awards) | |
| Jackson State University Talent Search (jps North) | Mississippi K-12 (Department of Education federal awards) | |
| Golden Eagle Teacher Residency Program | Mississippi K-12 (Department of Education federal awards) | |
| Upward Bound Math & Science Program | Mississippi K-12 (Department of Education federal awards) | |
| Jackson State University (jsu) Teacher Preparation Student Support Services (tpsss) Project | Mississippi K-12 (Department of Education federal awards) |
school districts with the most general K-12 contracts
Vendors with the most Mississippi general K-12 contracts
| Vendor | Contracts | Volume |
|---|---|---|
| MISSISSIPPI DEPARTMENT OF EDUCATION | 54 | $644.2M |
| JACKSON STATE UNIVERSITY | 33 | $120.8M |
| HINDS COMMUNITY COLLEGE | 26 | $61.9M |
| MISSISSIPPI DEPARTMENT OF REHABILITATION SERVICE | 16 | $213.3M |
| MISSISSIPPI STATE UNIVERSITY | 13 | $55.9M |
| ALCORN STATE UNIVERSITY | 13 | $54.2M |
| TOUGALOO COLLEGE | 12 | $46.4M |
| THE UNIVERSITY OF SOUTHERN MISSISSIPPI | 11 | $11.3M |
| NESHOBA COUNTY SCHOOL DISTRICT | 11 | $3.9M |
| MISSISSIPPI VALLEY STATE UNIVERSITY | 10 | $38.0M |