Louisiana k12 general contracts
420 k12 general contracts tracked across 1 Louisiana school district, awarded to 77 distinct vendors. LA DEPT. OF ADMIN holds the most (71).
Contracts
420
school districts
1
Distinct vendors
77
school districts with the most k12 general contracts
Top vendors in Louisiana k12 general
| Vendor | Contracts | Volume |
|---|---|---|
| LA DEPT. OF ADMIN | 71 | $1.5B |
| UNIVERSITY OF LOUISIANA AT LAFAYETTE | 26 | $39.2M |
| SOUTHERN UNIVERSITY AND A & M COLLEGE | 25 | $92.3M |
| SOUTHEASTERN LOUISIANA UNIVERSITY | 18 | $34.8M |
| UNIVERSITY OF NEW ORLEANS | 16 | $22.7M |
| SOUTHERN UNIV AND A&M COLLEGE SYSTEM | 15 | $60.1M |
| SOUTHERN UNIVERSITY SHREVEPORT | 14 | $41.9M |
| LOUISIANA WORKS | 13 | $161.9M |
| GRAMBLING STATE UNIVERSITY | 10 | $89.5M |
| VERNON PARISH SCHOOL BOARD | 10 | $22.1M |
Recent k12 general contracts in Louisiana
| Title | school district | Vendor | Value | Solicitation | Ends |
|---|