Florida k12 general contracts
741 k12 general contracts tracked across 1 Florida school district, awarded to 135 distinct vendors. FLORIDA DEPARTMENT OF EDUCATION holds the most (60).
Contracts
741
school districts
1
Distinct vendors
135
school districts with the most k12 general contracts
Top vendors in Florida k12 general
| Vendor | Contracts | Volume |
|---|---|---|
| FLORIDA DEPARTMENT OF EDUCATION | 60 | $2.7B |
| UNIVERSITY OF FLORIDA | 47 | $187.0M |
| FLORIDA STATE UNIVERSITY | 39 | $55.1M |
| FLORIDA INTERNATIONAL UNIVERSITY | 39 | $54.9M |
| THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEES | 36 | $101.2M |
| UNIVERSITY OF SOUTH FLORIDA | 35 | $68.8M |
| MIAMI DADE COLLEGE | 34 | $69.3M |
| BROWARD COLLEGE | 26 | $44.3M |
| SANTA FE COLLEGE | 16 | $18.5M |
| FLORIDA ATLANTIC UNIVERSITY | 15 | $56.0M |
Recent k12 general contracts in Florida
| Title | school district | Vendor | Value | Solicitation | Ends |
|---|