Delaware general K-12 contracts
SLEDRenew tracks 166 general K-12 contracts across 1 Delaware school district, held by 16 vendors. DEPARTMENT OF EDUCATION DELAWARE holds the most (69).
Contracts
166
school districts
1
Vendors
16
Delaware general K-12 contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | school district | Ends |
|---|---|---|
| School-based Mental Health Promotion In The First State: Building Capacity With Multi-tiered Systems Of Support | Delaware K-12 (Department of Education federal awards) | |
| Delaware - National Assessment Of Educational Progress (naep) State Coordinator | Delaware K-12 (Department of Education federal awards) | |
| Developing A Coordinated System To Identify And Support Students Experiencing Homelessness | Delaware K-12 (Department of Education federal awards) | |
| University Of Delaware Upward Bound Program | Delaware K-12 (Department of Education federal awards) | |
| Delaware Technical Community College Upward Bound - Jack F. Owens Campus | Delaware K-12 (Department of Education federal awards) | |
| Delaware State University Aviation Program Hangar Facility Furnishing | Delaware K-12 (Department of Education federal awards) | |
| Project Delite: Delaware English Learners' Impact On Teacher Education | Delaware K-12 (Department of Education federal awards) | |
| Delaware Technical Community College Upward Bound - Charles L. Terry, Jr. Campus | Delaware K-12 (Department of Education federal awards) | |
| Workforce Education And Development In Battery Manufacturing | Delaware K-12 (Department of Education federal awards) | |
| Delaware Technical Community College - George Campus Upward Bound | Delaware K-12 (Department of Education federal awards) | |
| Delaware Technical Community College Upward Bound Math And Science - George Campus | Delaware K-12 (Department of Education federal awards) | |
| Delaware's Parent Training And Information Center | Delaware K-12 (Department of Education federal awards) | |
| Individuals With Disabilities Education Act/ 2026 Supplement | Delaware K-12 (Department of Education federal awards) | |
| Delaware Deaf Blind Program Seeks To Provide Technical Assistance Statewide | Delaware K-12 (Department of Education federal awards) | |
| State Assessments Formula Grants | Delaware K-12 (Department of Education federal awards) | |
| Impact Aid Program, Title Vii, Section 7003 | Delaware K-12 (Department of Education federal awards) | |
| University Of Delaware Child Care Access Means Parents In School Program(ud-ccampis) | Delaware K-12 (Department of Education federal awards) | |
| Migrant Education | Delaware K-12 (Department of Education federal awards) | |
| Supporting Effective Instruction | Delaware K-12 (Department of Education federal awards) | |
| Small, Rural School Achievement Program | Delaware K-12 (Department of Education federal awards) | |
| Delaware Technical Community College Upward Bound Math And Science - Jack F. Owens Campus | Delaware K-12 (Department of Education federal awards) | |
| Student Support And Academic Enrichment Grants | Delaware K-12 (Department of Education federal awards) | |
| Individuals With Disabilities Education Act/ 2026 Supplement | Delaware K-12 (Department of Education federal awards) | |
| Migrant Education Program Consortium Incentive Grants | Delaware K-12 (Department of Education federal awards) | |
| Historically Black Colleges And Universities Program | Delaware K-12 (Department of Education federal awards) |
school districts with the most general K-12 contracts
Vendors with the most Delaware general K-12 contracts
| Vendor | Contracts | Volume |
|---|---|---|
| DEPARTMENT OF EDUCATION DELAWARE | 69 | $264.0M |
| DE DIVISION FOR VISUALLY IMPAIR | 26 | $20.7M |
| UNIVERSITY OF DELAWARE | 16 | $26.6M |
| VOCATIONAL REHABILITATION DIVISION | 11 | $35.3M |
| DELAWARE TECHNICAL & COMMUNITY COLLEGE | 10 | $42.0M |
| DELAWARE STATE UNIVERSITY | 7 | $44.0M |
| COMMUNITY LEGAL AID SOCIETY INC | 7 | $1.1M |
| FIRST STATE MILITARY ACADEMY | 6 | $110K |
| CAESAR RODNEY SCHOOL DISTRICT | 5 | $251K |
| THE NEMOURS FOUNDATION | 2 | — |