Arizona k12 general contracts
1,696 k12 general contracts tracked across 1 Arizona school district, awarded to 317 distinct vendors. ARIZONA STATE UNIVERSITY holds the most (57).
Contracts
1,696
school districts
1
Distinct vendors
317
school districts with the most k12 general contracts
Top vendors in Arizona k12 general
| Vendor | Contracts | Volume |
|---|---|---|
| ARIZONA STATE UNIVERSITY | 57 | $93.5M |
| ARIZONA DEPARTMENT OF EDUCATION | 48 | $1.2B |
| UNIVERSITY OF ARIZONA | 40 | $42.2M |
| MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT | 25 | $42.0M |
| PIMA COUNTY COMMUNITY COLLEGE DISTRICT | 24 | $61.0M |
| NORTHERN ARIZONA UNIVERSITY | 19 | $67.6M |
| AKIMEL O'OTHAM PEE POSH CHARTER SCHOOL, INC. | 19 | $1.4M |
| SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | 18 | $14.2M |
| PAINTED DESERT DEMONSTRATION PROJECTS, INC. | 17 | $8.0M |
| MC NARY ELEMENTARY SCHOOL DISTRICT | 16 | $7.2M |
Recent k12 general contracts in Arizona
| Title | school district | Vendor | Value | Solicitation | Ends |
|---|